Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:86934888-86935208 | Common:3; Rare:124 | ||||
| chr4:86936093-86936400 | Common:1; Rare:68 | ||||
| chr4:87006876-87007315 | Common:5; Rare:125 | ||||
| chr4:87391009-87391304 | Common:3; Rare:112 | ||||
| chr4:87422537-87422823 | Common:2; Rare:72 | ||||
| chr4:87529050-87529466 | Common:4; Rare:70 | ||||
| chr4:87529469-87529680 | Common:1; Rare:36 | ||||
| chr4:88284545-88284941 | Common:2; Rare:97 | ||||
| chr4:88379000-88379086 | Rare:31 | ||||
| chr4:88456762-88457126 | Common:4; Rare:89 | ||||
| chr4:88523567-88523856 | Common:2; Rare:102 | ||||
| chr4:88592306-88592550 | Common:1; Rare:75 | ||||
| chr4:88697773-88698019 | Common:2; Rare:67 | ||||
| chr4:88823129-88823338 | Common:3; Rare:34 | ||||
| chr4:89111364-89111631 | Common:4; Rare:97 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box