Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:17512064-17512294 | Common:3; Rare:83; Clinvar:2; Clinvar (benign):3 | ||||
| chr4:17577316-17577567 | Rare:117 | ||||
| chr4:17614548-17614651 | Common:2; Rare:44 | ||||
| chr4:17810619-17811080 | Common:4; Rare:142 | ||||
| chr4:18021676-18021979 | Common:2; Rare:144 | ||||
| chr4:20252878-20252915 | Rare:7 | ||||
| chr4:20253310-20253587 | Common:3; Rare:71 | ||||
| chr4:24584359-24584725 | Common:1; Rare:111 | ||||
| chr4:25160344-25160727 | Common:3; Rare:116; Clinvar:2; Clinvar (benign):1 | ||||
| chr4:25233827-25234055 | Rare:92 | ||||
| chr4:25861003-25861125 | Common:1; Rare:29 | ||||
| chr4:25861769-25862109 | Common:2; Rare:63 | ||||
| chr4:25863740-25863925 | Common:1; Rare:24 | ||||
| chr4:25914051-25914316 | Common:2; Rare:114 | ||||
| chr4:26319363-26319762 | Rare:110 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box