Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:121749450-121749509 | Rare:10 | ||||
| chr3:121749631-121750036 | Common:1; Rare:93 | ||||
| chr3:121834956-121835292 | Common:3; Rare:112; Clinvar:6; Clinvar (benign):2 | ||||
| chr3:121894356-121894473 | Common:1; Rare:29 | ||||
| chr3:122383173-122383323 | Common:1; Rare:47 | ||||
| chr3:122384076-122384262 | Rare:70 | ||||
| chr3:122416010-122416243 | Common:1; Rare:79 | ||||
| chr3:122564191-122564463 | Common:3; Rare:76 | ||||
| chr3:122680771-122681021 | Rare:79 | ||||
| chr3:122681060-122681278 | Rare:59 | ||||
| chr3:122793670-122793917 | Common:4; Rare:74 | ||||
| chr3:122794967-122795074 | Rare:40 | ||||
| chr3:123201730-123201977 | Common:1; Rare:77 | ||||
| chr3:123585035-123585317 | Common:1; Rare:85 | ||||
| chr3:123585489-123585590 | Rare:20 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box