Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:227164441-227164651 | Rare:39; Clinvar:3 | ||||
| chr2:227325184-227325402 | Common:5; Rare:75 | ||||
| chr2:229921899-229922506 | Common:4; Rare:209 | ||||
| chr2:230219900-230220065 | Rare:25 | ||||
| chr2:230225620-230225822 | Rare:46 | ||||
| chr2:230327049-230327282 | Rare:61 | ||||
| chr2:230416084-230416324 | Rare:73 | ||||
| chr2:230449343-230449552 | Common:3; Rare:45 | ||||
| chr2:230712685-230712886 | Common:2; Rare:65 | ||||
| chr2:231198519-231198661 | Common:1; Rare:46 | ||||
| chr2:231464158-231464218 | Rare:17 | ||||
| chr2:231464400-231464760 | Common:3; Rare:121 | ||||
| chr2:231530414-231530635 | Common:3; Rare:59 | ||||
| chr2:231706580-231706650 | Rare:16 | ||||
| chr2:231707005-231707203 | Rare:47 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box