Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:45499377-45499685 | Common:2; Rare:103 | ||||
| chr19:45506397-45506640 | Common:2; Rare:54 | ||||
| chr19:45506844-45507001 | Common:1; Rare:45 | ||||
| chr19:45507334-45507733 | Rare:111 | ||||
| chr19:45584768-45585032 | Common:4; Rare:102; Clinvar:2; Clinvar (benign):4 | ||||
| chr19:45642395-45642681 | Common:2; Rare:68 | ||||
| chr19:45692365-45692713 | Common:1; Rare:81 | ||||
| chr19:45730860-45731047 | Common:1; Rare:39 | ||||
| chr19:45769185-45769423 | Common:1; Rare:85 | ||||
| chr19:45863049-45863394 | Common:5; Rare:112 | ||||
| chr19:45902586-45902900 | Common:3; Rare:90 | ||||
| chr19:46023023-46023172 | Common:2; Rare:43 | ||||
| chr19:46296838-46297065 | Common:4; Rare:85 | ||||
| chr19:46346938-46347137 | Common:3; Rare:62 | ||||
| chr19:46600908-46601416 | Common:5; Rare:175; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box