Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:19900745-19901021 | Common:3; Rare:81 | ||||
| chr19:20039213-20039309 | Common:1; Rare:21 | ||||
| chr19:21505514-21505673 | Common:2; Rare:43 | ||||
| chr19:21851950-21852188 | Common:3; Rare:66 | ||||
| chr19:22052306-22052525 | Common:1; Rare:38 | ||||
| chr19:22634090-22634351 | Common:7; Rare:76 | ||||
| chr19:23395375-23395627 | Common:1; Rare:84 | ||||
| chr19:29213138-29213314 | Common:3; Rare:57 | ||||
| chr19:29606163-29606315 | Rare:50 | ||||
| chr19:29665253-29665485 | Common:4; Rare:84 | ||||
| chr19:29715153-29715317 | Common:1; Rare:69 | ||||
| chr19:31349198-31349356 | Common:3; Rare:52 | ||||
| chr19:32345539-32345671 | Rare:43 | ||||
| chr19:32405555-32406165 | Common:3; Rare:216 | ||||
| chr19:32675124-32675413 | Common:4; Rare:96 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box