Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:89065163-89065440 | Common:2; Rare:43 | ||||
| chr1:89198377-89198624 | Common:2; Rare:43 | ||||
| chr1:89198831-89199011 | Common:1; Rare:33 | ||||
| chr1:89267040-89267339 | Rare:75 | ||||
| chr1:89272595-89272911 | Common:8; Rare:75 | ||||
| chr1:89632593-89632733 | Common:1; Rare:32 | ||||
| chr1:89632887-89633319 | Common:3; Rare:116 | ||||
| chr1:89820889-89821202 | Common:1; Rare:98 | ||||
| chr1:89821745-89821895 | Rare:45 | ||||
| chr1:89843324-89843507 | Common:1; Rare:73 | ||||
| chr1:89994981-89995258 | Common:2; Rare:108 | ||||
| chr1:91021963-91022148 | Rare:52 | ||||
| chr1:91500607-91500925 | Common:2; Rare:84 | ||||
| chr1:91501077-91501413 | Rare:89 | ||||
| chr1:91885907-91886313 | Rare:158 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box