| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:28822529-28822732 | Common:1; Rare:70 | ||||
| chr16:28822857-28823157 | Common:3; Rare:94 | ||||
| chr16:28824053-28824151 | Common:2; Rare:34 | ||||
| chr16:28824351-28824492 | Common:2; Rare:58 | ||||
| chr16:28833413-28833475 | Rare:22 | ||||
| chr16:28834160-28834393 | Common:1; Rare:84 | ||||
| chr16:28843838-28844078 | Rare:81; Clinvar:1; Clinvar (benign):1; Clinvar (pathogenic):2 | ||||
| chr16:28844704-28844977 | Rare:91; Clinvar:2; Clinvar (benign):4 | ||||
| chr16:28846216-28846696 | Common:2; Rare:161; Clinvar:7; Clinvar (benign):6 | ||||
| chr16:28863733-28863996 | Common:3; Rare:64 | ||||
| chr16:28879898-28880036 | Common:3; Rare:41 | ||||
| chr16:28925150-28925266 | Rare:31 | ||||
| chr16:28974647-28974793 | Common:1; Rare:61 | ||||
| chr16:28984922-28985221 | Common:1; Rare:87 | ||||
| chr16:29454308-29454571 |