Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:20683982-20684244 | Common:17; Rare:141; Clinvar:1; Clinvar (benign):2 | ||||
| chr14:20684422-20684734 | Common:2; Rare:59; Clinvar:1; Clinvar (benign):2 | ||||
| chr14:20802795-20802877 | Rare:11 | ||||
| chr14:21019657-21019962 | Common:3; Rare:77 | ||||
| chr14:21024252-21024313 | Rare:12 | ||||
| chr14:21024991-21025227 | Rare:86 | ||||
| chr14:21025677-21025953 | Common:2; Rare:51 | ||||
| chr14:21070851-21070960 | Rare:23 | ||||
| chr14:21087777-21088018 | Common:1; Rare:51 | ||||
| chr14:21456041-21456453 | Common:4; Rare:105 | ||||
| chr14:21476599-21476757 | Rare:70 | ||||
| chr14:21476826-21477271 | Common:2; Rare:145 | ||||
| chr14:21503472-21503700 | Common:1; Rare:63 | ||||
| chr14:21511257-21511544 | Rare:85 | ||||
| chr14:22589105-22589501 | Common:4; Rare:123 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box