Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:92145785-92146239 | Common:4; Rare:155 | ||||
| chr12:92929123-92929171 | Common:1; Rare:11 | ||||
| chr12:92929218-92929517 | Common:1; Rare:94 | ||||
| chr12:93377728-93377956 | Rare:74 | ||||
| chr12:93441880-93442147 | Common:2; Rare:86 | ||||
| chr12:93570827-93571075 | Rare:64 | ||||
| chr12:93571761-93571902 | Common:6; Rare:57 | ||||
| chr12:93572465-93572727 | Common:1; Rare:71 | ||||
| chr12:93677262-93677399 | Rare:29 | ||||
| chr12:94262341-94262649 | Common:2; Rare:74 | ||||
| chr12:94459833-94460047 | Common:2; Rare:63 | ||||
| chr12:95003594-95003835 | Common:3; Rare:101; Clinvar (benign):6 | ||||
| chr12:95217377-95217840 | Common:4; Rare:125 | ||||
| chr12:95474039-95474269 | Common:2; Rare:106 | ||||
| chr12:95548791-95548914 | Common:2; Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box