Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:57522520-57522982 | Common:4; Rare:164 | ||||
| chr12:57524755-57525066 | Common:1; Rare:99 | ||||
| chr12:57526291-57526660 | Common:2; Rare:93 | ||||
| chr12:57527400-57527567 | Common:1; Rare:49 | ||||
| chr12:57527587-57527877 | Rare:89 | ||||
| chr12:57533991-57534294 | Rare:80 | ||||
| chr12:57591120-57591292 | Common:3; Rare:81 | ||||
| chr12:57610079-57610304 | Common:2; Rare:63 | ||||
| chr12:57716316-57716344 | Rare:1 | ||||
| chr12:57716403-57716741 | Rare:97 | ||||
| chr12:57744860-57745125 | Common:1; Rare:65 | ||||
| chr12:57772075-57772249 | Rare:63 | ||||
| chr12:57772516-57772665 | Common:2; Rare:22 | ||||
| chr12:57846684-57846814 | Common:1; Rare:46 | ||||
| chr12:57941360-57941688 | Common:3; Rare:96 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box