Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:38906737-38906841 | Common:1; Rare:19 | ||||
| chr12:39619722-39620101 | Common:2; Rare:60 | ||||
| chr12:40224612-40225179 | Common:5; Rare:152; Clinvar:1; Clinvar (benign):1 | ||||
| chr12:40225282-40225601 | Common:1; Rare:79; Clinvar:1; Clinvar (benign):1 | ||||
| chr12:42238154-42238447 | Common:1; Rare:91 | ||||
| chr12:42325971-42326206 | Common:1; Rare:75 | ||||
| chr12:43758721-43759021 | Common:2; Rare:89; Clinvar:2 | ||||
| chr12:43806220-43806385 | Common:2; Rare:54 | ||||
| chr12:43806605-43806729 | Common:1; Rare:25 | ||||
| chr12:45215961-45216264 | Common:3; Rare:90 | ||||
| chr12:45729903-45729991 | Rare:36 | ||||
| chr12:45990382-45990933 | Common:2; Rare:177 | ||||
| chr12:46266949-46267202 | Rare:37 | ||||
| chr12:46267497-46267779 | Common:2; Rare:63 | ||||
| chr12:46268403-46268530 | Rare:29 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box