Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:4649030-4649178 | Common:1; Rare:54; Clinvar (benign):2 | ||||
| chr12:6124419-6124762 | Rare:52; Clinvar:2 | ||||
| chr12:6200042-6200364 | Common:3; Rare:83 | ||||
| chr12:6330609-6330906 | Common:1; Rare:87; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr12:6341780-6342116 | Rare:72; Clinvar:2; Clinvar (benign):3 | ||||
| chr12:6383976-6384269 | Common:1; Rare:69 | ||||
| chr12:6386121-6386375 | Rare:66 | ||||
| chr12:6444838-6445103 | Common:1; Rare:52 | ||||
| chr12:6445247-6445555 | Common:2; Rare:80; Clinvar (benign):1; Clinvar (pathogenic):2 | ||||
| chr12:6451795-6452072 | Common:3; Rare:48 | ||||
| chr12:6452075-6452199 | Common:1; Rare:27 | ||||
| chr12:6460693-6460858 | Common:2; Rare:36 | ||||
| chr12:6460987-6461240 | Common:1; Rare:58 | ||||
| chr12:6470633-6470902 | Common:2; Rare:80 | ||||
| chr12:6493088-6493381 | Common:7; Rare:87 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box