Proximal
IMR-90(Human) | 10163 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:112183688-112183851 | Common:3; Rare:56 | ||||
| chr10:112446182-112446422 | Common:4; Rare:47 | ||||
| chr10:112446735-112447281 | Common:3; Rare:131 | ||||
| chr10:113679135-113679291 | Rare:35 | ||||
| chr10:113854355-113855016 | Common:2; Rare:156 | ||||
| chr10:114821647-114821780 | Common:1; Rare:54 | ||||
| chr10:114822100-114822121 | Rare:1 | ||||
| chr10:117374428-117374517 | Common:1; Rare:22 | ||||
| chr10:118046686-118046998 | Common:4; Rare:102 | ||||
| chr10:118754410-118754480 | Rare:29 | ||||
| chr10:118754512-118754577 | Rare:26 | ||||
| chr10:119080628-119080973 | Common:5; Rare:124 | ||||
| chr10:119178786-119178940 | Common:3; Rare:60 | ||||
| chr10:119542592-119542832 | Common:4; Rare:69 | ||||
| chr10:119581977-119582195 | Rare:34 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box