Proximal
IMR-90(Human) | 10163 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:101205528-101205937 | Common:4; Rare:133 | ||||
| chr8:102218638-102218902 | Common:2; Rare:48; Clinvar (pathogenic):3 | ||||
| chr8:102238547-102239100 | Common:10; Rare:225; Clinvar:4; Clinvar (benign):11; Clinvar (pathogenic):2 | ||||
| chr8:102266988-102267156 | Rare:28 | ||||
| chr8:102267848-102267852 | |||||
| chr8:102276844-102277142 | Rare:71 | ||||
| chr8:102412650-102412973 | Common:3; Rare:79 | ||||
| chr8:102655457-102655765 | Common:3; Rare:119 | ||||
| chr8:102655871-102656139 | Common:3; Rare:78 | ||||
| chr8:102656334-102656523 | Common:2; Rare:52 | ||||
| chr8:102863947-102864042 | Common:1; Rare:23 | ||||
| chr8:102864111-102864317 | Common:2; Rare:90 | ||||
| chr8:103298394-103298500 | Rare:15 | ||||
| chr8:103298709-103298975 | Common:2; Rare:61 | ||||
| chr8:103371401-103371800 | Common:1; Rare:154; Clinvar (pathogenic):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box