Proximal
IMR-90(Human) | 10163 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:110179880-110180162 | Common:2; Rare:79 | ||||
| chr6:110814568-110814673 | Common:1; Rare:47 | ||||
| chr6:110815119-110815235 | Rare:43 | ||||
| chr6:110815849-110816105 | Common:2; Rare:61 | ||||
| chr6:110874609-110874924 | Common:4; Rare:94 | ||||
| chr6:110875124-110875195 | Rare:15 | ||||
| chr6:110959126-110959199 | Common:1; Rare:28 | ||||
| chr6:110981959-110982113 | Common:2; Rare:78 | ||||
| chr6:111482662-111482726 | Rare:21 | ||||
| chr6:111483098-111483597 | Common:1; Rare:177 | ||||
| chr6:111483701-111483779 | Common:1; Rare:35 | ||||
| chr6:111873436-111873489 | Rare:25 | ||||
| chr6:112087474-112087708 | Rare:57 | ||||
| chr6:112254513-112254683 | Rare:31 | ||||
| chr6:113857274-113857451 | Common:1; Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box