Proximal
IMR-90(Human) | 10163 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:73653915-73654172 | Common:3; Rare:71; Clinvar:3 | ||||
| chr6:73696150-73696307 | Rare:60 | ||||
| chr6:75152144-75152351 | Common:1; Rare:57; Clinvar:3; Clinvar (benign):2 | ||||
| chr6:75205798-75206220 | Common:1; Rare:106 | ||||
| chr6:75243773-75243997 | Common:3; Rare:87 | ||||
| chr6:75284309-75284452 | Common:1; Rare:40 | ||||
| chr6:75284465-75284512 | Rare:15 | ||||
| chr6:75284541-75285022 | Common:1; Rare:164 | ||||
| chr6:75601823-75601986 | Rare:57 | ||||
| chr6:75602406-75602572 | Common:1; Rare:55 | ||||
| chr6:75678662-75678865 | Rare:55 | ||||
| chr6:78867466-78867765 | Common:1; Rare:118 | ||||
| chr6:79078028-79078616 | Common:1; Rare:234 | ||||
| chr6:79234585-79234805 | Common:2; Rare:58 | ||||
| chr6:79537100-79537194 | Rare:24; Clinvar:2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box