Proximal
IMR-90(Human) | 10163 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:18155193-18155561 | Common:1; Rare:104 | ||||
| chr6:18264136-18264385 | Rare:94 | ||||
| chr6:20401547-20401909 | Common:3; Rare:92 | ||||
| chr6:24666607-24667244 | Common:4; Rare:254 | ||||
| chr6:24720005-24720322 | Common:4; Rare:106 | ||||
| chr6:24720536-24720620 | Common:1; Rare:32 | ||||
| chr6:24720639-24720708 | Rare:22 | ||||
| chr6:26020306-26020457 | Common:1; Rare:57 | ||||
| chr6:26021395-26021653 | Common:2; Rare:70 | ||||
| chr6:26087369-26087451 | Rare:36 | ||||
| chr6:26123905-26124192 | Common:5; Rare:125 | ||||
| chr6:26124460-26124584 | Rare:48 | ||||
| chr6:26157887-26158131 | Common:4; Rare:73 | ||||
| chr6:26197272-26197550 | Common:2; Rare:82 | ||||
| chr6:26199289-26199543 | Common:2; Rare:100 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box