Proximal
IMR-90(Human) | 10163 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:7108577-7108695 | Rare:39 | ||||
| chr6:7313143-7313378 | Common:4; Rare:81 | ||||
| chr6:7389756-7390069 | Common:1; Rare:88 | ||||
| chr6:7541284-7541925 | Common:4; Rare:187; Clinvar:3; Clinvar (benign):4; Clinvar (pathogenic):1 | ||||
| chr6:7590064-7590247 | Common:5; Rare:56 | ||||
| chr6:7910528-7910659 | Common:2; Rare:48 | ||||
| chr6:7910770-7910910 | Common:1; Rare:49 | ||||
| chr6:8435325-8435596 | Common:2; Rare:94 | ||||
| chr6:10412136-10412326 | Rare:68 | ||||
| chr6:10412342-10412547 | Common:1; Rare:37 | ||||
| chr6:10694593-10695010 | Common:5; Rare:116 | ||||
| chr6:10722827-10723241 | Common:6; Rare:139 | ||||
| chr6:10747714-10747899 | Common:1; Rare:71 | ||||
| chr6:11094050-11094297 | Rare:74 | ||||
| chr6:11232578-11232810 | Rare:53 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box