Proximal
IMR-90(Human) | 10163 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:136028846-136029287 | Rare:130; Clinvar:3 | ||||
| chr5:136133745-136133920 | Common:2; Rare:31 | ||||
| chr5:137754311-137754508 | Rare:70 | ||||
| chr5:138033014-138033345 | Common:1; Rare:94 | ||||
| chr5:138178597-138178718 | Rare:31 | ||||
| chr5:138178898-138179201 | Common:3; Rare:62 | ||||
| chr5:138331728-138332151 | Common:2; Rare:107 | ||||
| chr5:138337736-138338107 | Common:3; Rare:112 | ||||
| chr5:138338125-138338283 | Common:1; Rare:66 | ||||
| chr5:138426833-138427063 | Common:6; Rare:63 | ||||
| chr5:138465792-138466119 | Rare:139 | ||||
| chr5:138541428-138541537 | Rare:26 | ||||
| chr5:138542824-138543026 | Rare:56 | ||||
| chr5:138543034-138543571 | Common:3; Rare:169 | ||||
| chr5:138567199-138567502 | Common:1; Rare:76 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box