Proximal
IMR-90(Human) | 10163 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:80184147-80184325 | Rare:45 | ||||
| chr4:80197240-80197793 | Common:3; Rare:115 | ||||
| chr4:80266421-80266833 | Common:3; Rare:108 | ||||
| chr4:80266837-80267116 | Common:1; Rare:120; Clinvar (pathogenic):1 | ||||
| chr4:82359954-82360146 | Rare:24 | ||||
| chr4:82373119-82374096 | Common:3; Rare:359 | ||||
| chr4:82374105-82374505 | Common:3; Rare:137 | ||||
| chr4:82428967-82428997 | Rare:11 | ||||
| chr4:82429246-82429656 | Common:2; Rare:218; Clinvar:13; Clinvar (benign):8 | ||||
| chr4:82429945-82430369 | Common:1; Rare:122 | ||||
| chr4:82430411-82430870 | Common:3; Rare:165 | ||||
| chr4:82821275-82821569 | Common:2; Rare:53 | ||||
| chr4:82866805-82867308 | Common:1; Rare:139 | ||||
| chr4:82891054-82891386 | Common:2; Rare:129 | ||||
| chr4:82900312-82900833 | Common:1; Rare:151 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box