Proximal
IMR-90(Human) | 10163 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:129249524-129249744 | Common:2; Rare:62 | ||||
| chr3:129316276-129316359 | Rare:31 | ||||
| chr3:129439728-129440386 | Common:1; Rare:198; Clinvar:2; Clinvar (benign):1 | ||||
| chr3:130746744-130746976 | Common:3; Rare:67 | ||||
| chr3:130893940-130894337 | Common:3; Rare:113 | ||||
| chr3:131026723-131026966 | Common:2; Rare:61 | ||||
| chr3:131381524-131381891 | Common:3; Rare:108 | ||||
| chr3:131502733-131503013 | Common:1; Rare:115 | ||||
| chr3:132417411-132417737 | Common:2; Rare:107 | ||||
| chr3:132659606-132660123 | Common:3; Rare:116; Clinvar:1 | ||||
| chr3:132665857-132666068 | Common:1; Rare:50 | ||||
| chr3:132716844-132717177 | Common:3; Rare:73; Clinvar:1; Clinvar (pathogenic):1 | ||||
| chr3:132717221-132717285 | Rare:8 | ||||
| chr3:132717554-132717739 | Common:1; Rare:36 | ||||
| chr3:132722090-132722255 | Common:1; Rare:71; Clinvar:11; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box