Proximal
IMR-90(Human) | 10163 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:155262098-155262321 | Common:3; Rare:70 | ||||
| chr1:155308626-155309012 | Common:1; Rare:84 | ||||
| chr1:155320653-155320969 | Common:1; Rare:121 | ||||
| chr1:155323812-155323946 | Rare:28 | ||||
| chr1:155324358-155324624 | Common:2; Rare:108 | ||||
| chr1:155324916-155325115 | Common:2; Rare:63 | ||||
| chr1:155562755-155562970 | Common:1; Rare:120 | ||||
| chr1:155563096-155563263 | Rare:70 | ||||
| chr1:155688312-155688577 | Common:2; Rare:103 | ||||
| chr1:155752572-155752702 | Rare:33 | ||||
| chr1:155859328-155859686 | Common:3; Rare:76 | ||||
| chr1:155934344-155934463 | Common:1; Rare:58 | ||||
| chr1:155951507-155951568 | Rare:16 | ||||
| chr1:155951741-155952186 | Common:1; Rare:117 | ||||
| chr1:155978105-155978269 | Common:1; Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box