Proximal
IMR-90(Human) | 10163 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:154242272-154242538 | Common:1; Rare:39 | ||||
| chr1:154254279-154254810 | Common:5; Rare:84 | ||||
| chr1:154257070-154257430 | Rare:91 | ||||
| chr1:154272420-154272757 | Common:4; Rare:80; Clinvar:2; Clinvar (benign):3 | ||||
| chr1:154331775-154332014 | Rare:46 | ||||
| chr1:154551787-154551968 | Rare:41 | ||||
| chr1:154627862-154628036 | Common:3; Rare:86 | ||||
| chr1:154936563-154936793 | Common:3; Rare:75 | ||||
| chr1:154956069-154956235 | Common:1; Rare:46 | ||||
| chr1:154968204-154968571 | Rare:92 | ||||
| chr1:154970602-154970904 | Common:1; Rare:56 | ||||
| chr1:154974104-154974220 | Rare:32 | ||||
| chr1:154974246-154974748 | Rare:124 | ||||
| chr1:154975836-154976140 | Common:2; Rare:50 | ||||
| chr1:154983057-154983438 | Common:2; Rare:80; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box