Proximal
IMR-90(Human) | 10163 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:31739107-31739612 | Common:3; Rare:107 | ||||
| chr20:32109686-32109765 | Rare:39 | ||||
| chr20:32207678-32207910 | Common:1; Rare:81 | ||||
| chr20:32358578-32358826 | Common:1; Rare:61; Clinvar:6; Clinvar (benign):2 | ||||
| chr20:32358828-32359006 | Common:3; Rare:67 | ||||
| chr20:32483432-32483671 | Rare:47 | ||||
| chr20:32743311-32743619 | Common:1; Rare:72 | ||||
| chr20:33401491-33401625 | Rare:34 | ||||
| chr20:33489845-33490129 | Common:2; Rare:101 | ||||
| chr20:33811356-33811637 | Common:1; Rare:78 | ||||
| chr20:33993075-33993279 | Rare:56 | ||||
| chr20:33993544-33994064 | Common:3; Rare:164 | ||||
| chr20:33994066-33994128 | Rare:19 | ||||
| chr20:34302959-34303098 | Rare:45 | ||||
| chr20:34303258-34303488 | Common:2; Rare:94; Clinvar:3; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box