Proximal
IMR-90(Human) | 10163 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:2655706-2656342 | Rare:213 | ||||
| chr20:2656501-2656823 | Common:1; Rare:130 | ||||
| chr20:2659522-2659815 | Rare:110; Clinvar:5 | ||||
| chr20:2660918-2661193 | Rare:55 | ||||
| chr20:2664171-2664273 | Common:2; Rare:45 | ||||
| chr20:2840619-2840771 | Common:1; Rare:60 | ||||
| chr20:3173521-3173732 | Common:1; Rare:73 | ||||
| chr20:3204366-3204546 | Common:4; Rare:70 | ||||
| chr20:3208634-3208973 | Rare:53 | ||||
| chr20:3209265-3209404 | Common:2; Rare:27 | ||||
| chr20:3209453-3209580 | Rare:46 | ||||
| chr20:3407558-3407712 | Common:2; Rare:44 | ||||
| chr20:3470872-3471091 | Common:2; Rare:116 | ||||
| chr20:3767716-3768067 | Common:5; Rare:110 | ||||
| chr20:3786738-3786983 | Common:4; Rare:81 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box