Proximal
IMR-90(Human) | 10163 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:150808279-150808441 | Rare:44; Clinvar:3 | ||||
| chr1:150876560-150876864 | Common:5; Rare:114 | ||||
| chr1:150926236-150926446 | Rare:58 | ||||
| chr1:150967183-150967409 | Common:2; Rare:49 | ||||
| chr1:150967676-150967858 | Common:1; Rare:47 | ||||
| chr1:150974593-150974916 | Common:2; Rare:97 | ||||
| chr1:151008374-151008566 | Common:1; Rare:60 | ||||
| chr1:151057894-151057947 | Rare:10 | ||||
| chr1:151059151-151059414 | Common:1; Rare:41 | ||||
| chr1:151060234-151060539 | Rare:56 | ||||
| chr1:151070440-151070863 | Common:3; Rare:121 | ||||
| chr1:151146579-151146826 | Common:1; Rare:64 | ||||
| chr1:151165840-151166181 | Common:3; Rare:96 | ||||
| chr1:151190073-151190278 | Rare:59 | ||||
| chr1:151198833-151198888 | Common:1; Rare:10 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box