Proximal
IMR-90(Human) | 10163 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:43491178-43491517 | Rare:63 | ||||
| chr17:44066242-44066346 | Rare:35 | ||||
| chr17:44070521-44070965 | Common:3; Rare:138; Clinvar:4; Clinvar (benign):2 | ||||
| chr17:44071019-44071100 | Rare:19; Clinvar (pathogenic):1 | ||||
| chr17:44092379-44092734 | Common:1; Rare:97 | ||||
| chr17:44111222-44111432 | Rare:61 | ||||
| chr17:44123621-44123889 | Common:3; Rare:73 | ||||
| chr17:44186691-44187052 | Rare:116 | ||||
| chr17:44187142-44187504 | Common:1; Rare:84 | ||||
| chr17:44187707-44188009 | Common:2; Rare:69 | ||||
| chr17:44197365-44197633 | Common:2; Rare:64 | ||||
| chr17:44209491-44209718 | Rare:58 | ||||
| chr17:44219461-44219549 | Rare:26 | ||||
| chr17:44220833-44221047 | Rare:67 | ||||
| chr17:44221243-44221415 | Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box