Proximal
IMR-90(Human) | 10163 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:16215366-16215614 | Common:1; Rare:101 | ||||
| chr17:16349992-16350294 | Rare:49 | ||||
| chr17:16380692-16380814 | Common:2; Rare:26 | ||||
| chr17:16415686-16415813 | Common:1; Rare:37 | ||||
| chr17:17237019-17237688 | Common:8; Rare:177; Clinvar:1; Clinvar (benign):3 | ||||
| chr17:17496373-17496559 | Rare:47 | ||||
| chr17:17591393-17591469 | Rare:21 | ||||
| chr17:17819653-17819946 | Rare:67 | ||||
| chr17:17836943-17837290 | Common:2; Rare:81 | ||||
| chr17:18039001-18039426 | Common:4; Rare:113; Clinvar:2; Clinvar (benign):1 | ||||
| chr17:18087788-18087948 | Rare:35 | ||||
| chr17:18183558-18183955 | Common:1; Rare:161 | ||||
| chr17:18184711-18184879 | Common:1; Rare:37 | ||||
| chr17:18314911-18315337 | Common:1; Rare:122 | ||||
| chr17:18315674-18315954 | Rare:94 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box