Proximal
IMR-90(Human) | 10163 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:31180616-31180867 | Common:3; Rare:93 | ||||
| chr16:31183340-31183650 | Rare:59 | ||||
| chr16:31183701-31183709 | Rare:2 | ||||
| chr16:31183722-31183866 | Rare:54; Clinvar:1; Clinvar (benign):2 | ||||
| chr16:31188310-31188841 | Common:2; Rare:143 | ||||
| chr16:31188853-31189061 | Rare:45 | ||||
| chr16:31459303-31459536 | Common:1; Rare:95 | ||||
| chr16:31471931-31472214 | Rare:66 | ||||
| chr16:31493842-31494058 | Common:1; Rare:54 | ||||
| chr16:31508307-31508471 | Common:1; Rare:77 | ||||
| chr16:46689130-46689317 | Common:1; Rare:72; Clinvar:2; Clinvar (benign):1 | ||||
| chr16:46689504-46689728 | Common:2; Rare:96; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr16:46959000-46959421 | Rare:114 | ||||
| chr16:46973626-46973740 | Rare:58 | ||||
| chr16:47460839-47461424 | Common:3; Rare:231; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box