Proximal
IMR-90(Human) | 10163 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:46309736-46310041 | Rare:46 | ||||
| chr1:46340604-46340764 | Common:2; Rare:40 | ||||
| chr1:46340938-46341134 | Common:1; Rare:57 | ||||
| chr1:46604202-46604462 | Common:1; Rare:66 | ||||
| chr1:47314019-47314473 | Common:4; Rare:95; Clinvar:3; Clinvar (benign):1 | ||||
| chr1:47333753-47334106 | Common:3; Rare:112 | ||||
| chr1:48471993-48472056 | Common:1; Rare:22 | ||||
| chr1:50969992-50970271 | Rare:49 | ||||
| chr1:51236209-51236593 | Common:4; Rare:117 | ||||
| chr1:51236668-51236872 | Rare:58 | ||||
| chr1:51729813-51730116 | Rare:94 | ||||
| chr1:51758981-51759300 | Common:1; Rare:53 | ||||
| chr1:51759912-51760201 | Common:1; Rare:39 | ||||
| chr1:51789566-51789724 | Rare:48 | ||||
| chr1:51814765-51814920 | Rare:34 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box