Proximal
IMR-90(Human) | 10163 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:112108525-112108957 | Common:3; Rare:111 | ||||
| chr12:113161780-113161928 | Common:1; Rare:36 | ||||
| chr12:113185399-113185777 | Common:10; Rare:145 | ||||
| chr12:113358437-113358615 | Common:1; Rare:70 | ||||
| chr12:114405741-114405868 | Common:1; Rare:21 | ||||
| chr12:114405965-114406205 | Common:1; Rare:47 | ||||
| chr12:114407944-114408288 | Common:2; Rare:61; Clinvar (benign):4 | ||||
| chr12:114408631-114408962 | Rare:68 | ||||
| chr12:114679839-114679967 | Rare:34 | ||||
| chr12:114683707-114683978 | Common:2; Rare:41; Clinvar:2; Clinvar (benign):2 | ||||
| chr12:114683980-114684084 | Rare:28 | ||||
| chr12:114684116-114684674 | Common:2; Rare:153 | ||||
| chr12:116738048-116738347 | Common:4; Rare:89 | ||||
| chr12:118016551-118016811 | Common:3; Rare:58 | ||||
| chr12:118061095-118061292 | Common:1; Rare:50 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box