Proximal
IMR-90(Human) | 10163 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:94459823-94460021 | Common:2; Rare:55 | ||||
| chr12:95003602-95003831 | Common:3; Rare:95; Clinvar (benign):6 | ||||
| chr12:95073381-95073483 | Common:1; Rare:25 | ||||
| chr12:95217381-95217886 | Common:4; Rare:135 | ||||
| chr12:95218082-95218313 | Common:3; Rare:58 | ||||
| chr12:95474059-95474330 | Common:2; Rare:114 | ||||
| chr12:95548666-95548903 | Common:6; Rare:67 | ||||
| chr12:95858789-95859073 | Common:3; Rare:85 | ||||
| chr12:95865359-95865646 | Rare:48 | ||||
| chr12:96035362-96035404 | Rare:11 | ||||
| chr12:96194064-96194419 | Common:6; Rare:106 | ||||
| chr12:96399353-96399386 | Rare:10 | ||||
| chr12:96399704-96399738 | Rare:8 | ||||
| chr12:96400556-96400838 | Rare:94 | ||||
| chr12:98515464-98515691 | Rare:71; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box