Proximal
IMR-90(Human) | 10163 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:65961584-65961781 | Rare:70 | ||||
| chr11:66002093-66002434 | Common:3; Rare:99; Clinvar:6; Clinvar (benign):3 | ||||
| chr11:66002453-66002818 | Common:1; Rare:101; Clinvar:1 | ||||
| chr11:66021122-66021257 | Rare:41; Clinvar:1 | ||||
| chr11:66257555-66257859 | Common:1; Rare:88 | ||||
| chr11:66287597-66287887 | Rare:113 | ||||
| chr11:66288954-66289211 | Common:2; Rare:74 | ||||
| chr11:66316485-66316816 | Common:2; Rare:107 | ||||
| chr11:66316921-66317168 | Rare:75 | ||||
| chr11:66335654-66335808 | Common:2; Rare:60 | ||||
| chr11:66347586-66347860 | Common:5; Rare:66 | ||||
| chr11:66480208-66480459 | Common:3; Rare:68 | ||||
| chr11:66593050-66593297 | Common:1; Rare:85 | ||||
| chr11:66616397-66616699 | Common:2; Rare:92 | ||||
| chr11:66638393-66638752 | Common:4; Rare:157 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box