Proximal
urinary bladder(Human) | 5324 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:185396581-185396845 | Rare:85 | ||||
| chr4:185425866-185426281 | Common:4; Rare:127 | ||||
| chr4:185471046-185471428 | Common:10; Rare:52 | ||||
| chr4:185535363-185535668 | Common:2; Rare:111; Clinvar:1; Clinvar (benign):9 | ||||
| chr4:189940588-189941012 | Common:16; Rare:145 | ||||
| chr5:218114-218362 | Common:3; Rare:101; Clinvar:5; Clinvar (benign):4; Clinvar (pathogenic):2 | ||||
| chr5:612185-612346 | Rare:62 | ||||
| chr5:892648-892941 | Common:5; Rare:103 | ||||
| chr5:1799785-1799949 | Common:7; Rare:83 | ||||
| chr5:1801309-1801443 | Common:4; Rare:65; Clinvar:2; Clinvar (benign):1 | ||||
| chr5:5422304-5422646 | Common:3; Rare:113 | ||||
| chr5:6378498-6378662 | Rare:67 | ||||
| chr5:7869000-7869212 | Common:2; Rare:108; Clinvar (benign):1 | ||||
| chr5:9545906-9546376 | Common:12; Rare:122 | ||||
| chr5:9546380-9546514 | Common:2; Rare:25 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box