Proximal
urinary bladder(Human) | 5324 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:156601427-156601485 | Common:1; Rare:26 | ||||
| chr1:156728396-156728462 | Rare:15 | ||||
| chr1:156741054-156741374 | Rare:88 | ||||
| chr1:156751347-156751608 | Rare:63 | ||||
| chr1:157138342-157138676 | Common:3; Rare:104 | ||||
| chr1:159924585-159924666 | Rare:21 | ||||
| chr1:159925463-159925617 | Common:1; Rare:42 | ||||
| chr1:160190258-160190767 | Common:2; Rare:116 | ||||
| chr1:160262415-160262604 | Rare:60 | ||||
| chr1:160343129-160343421 | Rare:111 | ||||
| chr1:161045879-161046057 | Common:1; Rare:46 | ||||
| chr1:161117995-161118137 | Rare:72 | ||||
| chr1:161132431-161132680 | Common:1; Rare:91 | ||||
| chr1:161159422-161159507 | Common:1; Rare:22 | ||||
| chr1:161166268-161166493 | Common:2; Rare:54; Clinvar:2; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box