Proximal
urinary bladder(Human) | 5324 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:59964699-59965044 | Common:2; Rare:104 | ||||
| chr17:60078872-60079034 | Common:5; Rare:72 | ||||
| chr17:60525927-60526307 | Common:2; Rare:128 | ||||
| chr17:63741765-63741917 | Common:2; Rare:54 | ||||
| chr17:63773478-63773868 | Common:2; Rare:127 | ||||
| chr17:63826908-63827037 | Common:2; Rare:31 | ||||
| chr17:63827040-63827483 | Common:5; Rare:133 | ||||
| chr17:64020579-64020798 | Common:2; Rare:42 | ||||
| chr17:64130010-64130354 | Common:5; Rare:88 | ||||
| chr17:64390568-64390881 | Common:1; Rare:49 | ||||
| chr17:64497037-64497147 | Common:1; Rare:49; Clinvar:2; Clinvar (benign):1 | ||||
| chr17:64505348-64505547 | Common:3; Rare:74 | ||||
| chr17:64505906-64506381 | Common:9; Rare:231 | ||||
| chr17:65056564-65056965 | Common:5; Rare:166 | ||||
| chr17:67044331-67044636 | Common:5; Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box