Proximal
urinary bladder(Human) | 5324 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:44536855-44537401 | Common:3; Rare:200 | ||||
| chr15:44711355-44711612 | Rare:81; Clinvar:1; Clinvar (pathogenic):1 | ||||
| chr15:44711829-44711982 | Rare:30 | ||||
| chr15:45023026-45023233 | Common:3; Rare:53 | ||||
| chr15:45129862-45130007 | Rare:32 | ||||
| chr15:45378466-45378733 | Common:4; Rare:69; Clinvar:2; Clinvar (benign):4 | ||||
| chr15:45522551-45522682 | Rare:32 | ||||
| chr15:45587071-45587279 | Common:1; Rare:40 | ||||
| chr15:45587308-45587482 | Rare:54; Clinvar:5; Clinvar (benign):1 | ||||
| chr15:45587703-45587828 | Common:1; Rare:29 | ||||
| chr15:48645698-48645836 | Common:1; Rare:45; Clinvar (benign):1 | ||||
| chr15:48878006-48878394 | Rare:144 | ||||
| chr15:49155535-49155867 | Common:2; Rare:109 | ||||
| chr15:49423107-49423417 | Common:1; Rare:52 | ||||
| chr15:49620810-49621099 | Common:6; Rare:112 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box