Proximal
urinary bladder(Human) | 5324 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:20684428-20684682 | Common:2; Rare:45; Clinvar:1; Clinvar (benign):2 | ||||
| chr14:21025022-21025244 | Rare:80 | ||||
| chr14:21025680-21025806 | Rare:24 | ||||
| chr14:21383938-21384302 | Common:8; Rare:116 | ||||
| chr14:21456041-21456141 | Common:2; Rare:28 | ||||
| chr14:21476868-21477271 | Common:2; Rare:131 | ||||
| chr14:21511257-21511513 | Rare:76 | ||||
| chr14:21526207-21526459 | Rare:52 | ||||
| chr14:22766554-22766757 | Common:1; Rare:119 | ||||
| chr14:22836371-22836665 | Common:4; Rare:67 | ||||
| chr14:22929341-22929620 | Rare:69 | ||||
| chr14:22982578-22982916 | Common:2; Rare:115 | ||||
| chr14:23095108-23095595 | Common:3; Rare:214 | ||||
| chr14:23299322-23299462 | Rare:21 | ||||
| chr14:23306631-23306867 | Common:1; Rare:54 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box