Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:151396697-151396793 | Common:1; Rare:12 | ||||
| chrX:151397024-151397320 | Common:6; Rare:141 | ||||
| chrX:151974667-151974959 | Common:1; Rare:81 | ||||
| chrX:152830706-152831101 | Common:2; Rare:71 | ||||
| chrX:152941544-152941701 | Common:1; Rare:36 | ||||
| chrX:153599060-153599380 | Common:14; Rare:64 | ||||
| chrX:153673791-153673997 | Common:1; Rare:41 | ||||
| chrX:153723238-153723545 | Common:2; Rare:57 | ||||
| chrX:153724334-153724867 | Common:3; Rare:124 | ||||
| chrX:153780936-153781047 | Rare:29 | ||||
| chrX:153794084-153794180 | Common:1; Rare:13 | ||||
| chrX:153794252-153794749 | Common:1; Rare:152; Clinvar (benign):2 | ||||
| chrX:153926839-153926986 | Common:2; Rare:25 | ||||
| chrX:153970913-153971374 | Rare:98 | ||||
| chrX:153972412-153972790 | Common:2; Rare:116 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box