Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:49171827-49172062 | Common:1; Rare:38 | ||||
| chrX:49186262-49186460 | Common:1; Rare:35 | ||||
| chrX:49879419-49879617 | Rare:38 | ||||
| chrX:50643708-50644026 | Rare:42 | ||||
| chrX:51893341-51893695 | Common:2; Rare:70 | ||||
| chrX:53082058-53082372 | Common:1; Rare:70 | ||||
| chrX:53225157-53225493 | Common:2; Rare:111 | ||||
| chrX:53422608-53422970 | Common:2; Rare:90; Clinvar (benign):1 | ||||
| chrX:53536147-53536502 | Common:3; Rare:60; Clinvar (benign):1 | ||||
| chrX:53536649-53536961 | Common:2; Rare:50 | ||||
| chrX:53683956-53684429 | Rare:114 | ||||
| chrX:53686256-53686515 | Rare:47 | ||||
| chrX:53686586-53686782 | Common:6; Rare:46 | ||||
| chrX:54043915-54044031 | Rare:24 | ||||
| chrX:54183548-54183660 | Rare:15 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box