Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:12976026-12976363 | Common:3; Rare:69 | ||||
| chrX:13044579-13044744 | Common:1; Rare:35 | ||||
| chrX:13652966-13653188 | Rare:50 | ||||
| chrX:13734524-13734866 | Common:3; Rare:102; Clinvar (benign):1 | ||||
| chrX:13817005-13817343 | Common:2; Rare:60 | ||||
| chrX:14873035-14873533 | Common:2; Rare:96 | ||||
| chrX:15315620-15315870 | Rare:31 | ||||
| chrX:15500577-15500861 | Common:1; Rare:43 | ||||
| chrX:16719361-16719838 | Common:1; Rare:115 | ||||
| chrX:16786197-16786554 | Common:2; Rare:77 | ||||
| chrX:16870387-16870729 | Common:1; Rare:77 | ||||
| chrX:17737075-17737128 | Rare:10 | ||||
| chrX:17861268-17861378 | Rare:13 | ||||
| chrX:18984088-18984220 | Rare:27 | ||||
| chrX:19343716-19344087 | Common:5; Rare:100; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box