Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:98056515-98056817 | Common:2; Rare:105 | ||||
| chr9:98119112-98119274 | Common:1; Rare:54 | ||||
| chr9:98192599-98192820 | Common:5; Rare:64 | ||||
| chr9:98255593-98255775 | Common:3; Rare:51 | ||||
| chr9:98943260-98943632 | Common:1; Rare:74 | ||||
| chr9:98943667-98944049 | Common:4; Rare:125 | ||||
| chr9:99221890-99222643 | Common:4; Rare:293; Clinvar:4; Clinvar (benign):3 | ||||
| chr9:99821717-99822060 | Rare:86 | ||||
| chr9:99822273-99822319 | Rare:10 | ||||
| chr9:99906563-99906717 | Rare:69 | ||||
| chr9:99967134-99967217 | Rare:12 | ||||
| chr9:100098802-100099369 | Common:4; Rare:175; Clinvar:2; Clinvar (benign):1 | ||||
| chr9:100352803-100353103 | Rare:107 | ||||
| chr9:100427038-100427384 | Common:7; Rare:125 | ||||
| chr9:101398505-101399023 | Common:1; Rare:162 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box