Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:92310616-92310939 | Common:2; Rare:70 | ||||
| chr9:92325317-92326013 | Common:9; Rare:191 | ||||
| chr9:92404494-92404637 | Rare:37 | ||||
| chr9:92404641-92404719 | Rare:15 | ||||
| chr9:92424303-92424376 | Rare:14 | ||||
| chr9:92482305-92482581 | Common:1; Rare:34 | ||||
| chr9:92535978-92536238 | Common:1; Rare:33 | ||||
| chr9:92670001-92670351 | Common:1; Rare:109 | ||||
| chr9:92764740-92765130 | Common:2; Rare:127; Clinvar (benign):2 | ||||
| chr9:93134213-93134356 | Common:2; Rare:52 | ||||
| chr9:93451430-93451717 | Common:3; Rare:82 | ||||
| chr9:93452041-93452243 | Rare:44 | ||||
| chr9:93452269-93452389 | Rare:20 | ||||
| chr9:93452913-93453159 | Rare:53 | ||||
| chr9:93453531-93453713 | Common:1; Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box