Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:35665204-35665313 | Common:1; Rare:35 | ||||
| chr9:35673600-35674369 | Common:9; Rare:211 | ||||
| chr9:35675678-35675856 | Common:1; Rare:58 | ||||
| chr9:35675858-35676347 | Common:3; Rare:174 | ||||
| chr9:35685396-35685789 | Common:1; Rare:95; Clinvar:1; Clinvar (benign):5; Clinvar (pathogenic):2 | ||||
| chr9:35689698-35690123 | Common:4; Rare:132; Clinvar:4; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr9:35690127-35690299 | Rare:39 | ||||
| chr9:35690629-35690945 | Rare:68 | ||||
| chr9:35691062-35691265 | Common:1; Rare:43 | ||||
| chr9:35706448-35706817 | Rare:95 | ||||
| chr9:35731964-35732334 | Common:2; Rare:93 | ||||
| chr9:35732365-35732704 | Common:3; Rare:87 | ||||
| chr9:35732855-35732877 | Rare:6 | ||||
| chr9:35742326-35742523 | Rare:35 | ||||
| chr9:35748352-35748520 | Rare:47; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box