Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:144465344-144465494 | Common:3; Rare:59 | ||||
| chr8:144466871-144467068 | Common:4; Rare:104 | ||||
| chr8:144477871-144478106 | Common:5; Rare:87 | ||||
| chr8:144478197-144478466 | Rare:72 | ||||
| chr8:144500739-144501291 | Rare:269 | ||||
| chr8:144503287-144503467 | Common:1; Rare:44 | ||||
| chr8:144503887-144504419 | Common:1; Rare:170; Clinvar (benign):1 | ||||
| chr8:144508943-144509099 | Rare:42 | ||||
| chr8:144517760-144518023 | Common:1; Rare:91; Clinvar:3; Clinvar (benign):1 | ||||
| chr8:144755429-144755684 | Common:1; Rare:93 | ||||
| chr8:144787277-144787374 | Rare:30 | ||||
| chr8:144792304-144792568 | Common:3; Rare:98 | ||||
| chr8:144798795-144798924 | Common:1; Rare:36 | ||||
| chr8:144827241-144827608 | Common:2; Rare:95 | ||||
| chr8:144852974-144853143 | Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box