Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:42207494-42207843 | Common:2; Rare:83 | ||||
| chr8:42271251-42271474 | Common:2; Rare:83 | ||||
| chr8:42391763-42391925 | Common:1; Rare:55 | ||||
| chr8:42541113-42541188 | Common:1; Rare:16 | ||||
| chr8:42541489-42541759 | Common:2; Rare:82 | ||||
| chr8:42541895-42541933 | Rare:9 | ||||
| chr8:42542195-42542316 | Common:2; Rare:28 | ||||
| chr8:42843027-42843117 | Rare:28; Clinvar:4; Clinvar (pathogenic):1 | ||||
| chr8:42843270-42843452 | Common:2; Rare:46; Clinvar (benign):3 | ||||
| chr8:42896289-42896383 | Rare:39 | ||||
| chr8:42896573-42897098 | Common:1; Rare:204 | ||||
| chr8:42897245-42897451 | Common:2; Rare:55 | ||||
| chr8:43056089-43056458 | Common:1; Rare:128 | ||||
| chr8:43093416-43093550 | Common:2; Rare:26 | ||||
| chr8:43140297-43140612 | Common:3; Rare:120; Clinvar:11; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box