Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:127589276-127589582 | Common:1; Rare:64 | ||||
| chr7:127651827-127652313 | Common:3; Rare:139 | ||||
| chr7:127990738-127991056 | Rare:61 | ||||
| chr7:128394967-128395286 | Common:3; Rare:92; Clinvar:4; Clinvar (benign):3 | ||||
| chr7:128400093-128400443 | Rare:113; Clinvar:3; Clinvar (pathogenic):1 | ||||
| chr7:128400832-128401095 | Common:1; Rare:78 | ||||
| chr7:128405814-128406137 | Common:2; Rare:109 | ||||
| chr7:128409814-128410055 | Common:1; Rare:75; Clinvar:2; Clinvar (benign):1 | ||||
| chr7:128455756-128455982 | Common:2; Rare:125 | ||||
| chr7:128476645-128476844 | Common:1; Rare:78 | ||||
| chr7:128739093-128739427 | Common:3; Rare:98 | ||||
| chr7:128791342-128791490 | Rare:41 | ||||
| chr7:128830582-128830760 | Rare:66; Clinvar:5; Clinvar (benign):3 | ||||
| chr7:128830905-128830986 | Rare:21; Clinvar:1; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr7:129054766-129054863 | Rare:34; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box