Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:98401041-98401357 | Common:5; Rare:101 | ||||
| chr7:99325801-99326004 | Common:1; Rare:77 | ||||
| chr7:99390738-99391263 | Common:1; Rare:156 | ||||
| chr7:99393749-99394116 | Common:1; Rare:116 | ||||
| chr7:99404861-99405022 | Rare:47 | ||||
| chr7:99408537-99408712 | Common:2; Rare:51 | ||||
| chr7:99408720-99409098 | Common:1; Rare:106 | ||||
| chr7:99438691-99439002 | Common:1; Rare:101 | ||||
| chr7:99439266-99439399 | Common:2; Rare:32 | ||||
| chr7:99466120-99466258 | Rare:50 | ||||
| chr7:99472646-99472949 | Common:4; Rare:94 | ||||
| chr7:99500195-99500417 | Common:4; Rare:59 | ||||
| chr7:99504475-99504680 | Common:1; Rare:53 | ||||
| chr7:99552083-99552164 | Rare:30 | ||||
| chr7:99558443-99558966 | Common:6; Rare:152 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box