Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:84194725-84195171 | Common:7; Rare:85 | ||||
| chr7:84195181-84195279 | Common:2; Rare:13 | ||||
| chr7:85186735-85187171 | Common:3; Rare:83 | ||||
| chr7:87152319-87152794 | Common:2; Rare:142 | ||||
| chr7:87193116-87193258 | Rare:53 | ||||
| chr7:87345394-87345730 | Common:5; Rare:99 | ||||
| chr7:87709148-87709473 | Common:1; Rare:62 | ||||
| chr7:87876122-87876698 | Common:3; Rare:229 | ||||
| chr7:88219964-88220287 | Common:3; Rare:123 | ||||
| chr7:88306879-88307078 | Rare:41 | ||||
| chr7:90154334-90154521 | Rare:43 | ||||
| chr7:90211614-90211960 | Common:4; Rare:107 | ||||
| chr7:90245081-90245243 | Rare:52 | ||||
| chr7:90346596-90346754 | Common:4; Rare:70 | ||||
| chr7:90595855-90596031 | Common:6; Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box